5 Year Summary
| Five year summary | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Revenue (£m) | 2,810.7 | 2,548.2 | 2,260.3 | 1,636.9 | 1,555.5 |
| Adjusted Profit before tax (£m) | 123.2 | 105.0 | 86.7 | 69.0 | 62.6 |
| Adjusted Earnings per share (p) | 18.57 | 15.92 | 13.41 | 11.28 | 10.86 |
| Dividend per share (p) | 4.25 | 3.60 | 2.97 | 2.63 | 2.34 |
| Group free cash flow (£m) | 97.6 | 85.4 | 73.8 | 55.8 | 47.0 |
Adjusted profit before tax and adjusted earnings per share are before amortisation of acquired intangibles and the £11.4m gain on sale of PFI investments in 2006.
2004 is re-stated under IFRS, 2003 is estimated under IFRS.
